Global development creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $113 to $233 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheswomen's rights 1water and sanitation 1united nations 1textile arts 1sustainability 1policy research 1nonprofit 1human rights documentary 1human rights 1history 1gender economics 1foreign policy 1explainer documentaries 1economics education 1economics 1economic inequality 1community storytelling 1books 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Book Club with Jeffrey Sachspodcast | bookshistory | 5k | – | $40–200 | 58 |
| gender economicsglobal development | 5k | – | $40–200 | 47 | |
well:fair@wellfairfoundation · DE | water and sanitationnonprofit | 1.4k | 168 | $150–250 | 21 |
UN Story@unstory · US | united nationsexplainer documentaries | 19k | 2.3k | $150–250 | 19 |
World Inequality Lab@worldinequalitylab3213 | economic inequalityglobal development | 3.2k | 333 | $150–250 | 17 |
The Advocacy Project@advproject | human rights documentaryglobal development | 1.7k | 125 | $150–250 | 9 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.