Horror stories creators and podcasts
5 profiles with real numbers from public data, estimated rates from about $114 to $472 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesparanormal 2true crime 1storytelling 1spanish-language audio 1short-form storytelling 1paranormal storytelling 1mexican podcasts 1listener stories 1kids audio fiction 1german commentary 1family entertainment 1fairy tale analysis 1ai-assisted video 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| kids audio fictionhorror stories | 15k | – | $90–620 | 85 | |
EXTRA ANORMALpodcast · MX | paranormalhorror stories | 15k | – | $90–620 | 68 |
NICE @nice-2have · DE | fairy tale analysishorror stories | 2.6k | 259 | $150–250 | 43 |
| true crimeparanormal | 15k | – | $90–620 | 43 | |
Abomination Realm@abominationrealm · US | horror storiesparanormal storytelling | 5.6k | 87 | $150–250 | 28 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.