Paranormal storytelling creators and podcasts
9 profiles with real numbers from public data, estimated rates from about $158 to $546 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheshorror fiction 2unsolved mysteries 1unexplained mysteries 1ufo and uap 1true ghost stories 1true crime 1spirituality 1short stories 1scary stories 1paranormal road trips 1pacific northwest travel 1near-death experiences 1mystery explainers 1murder cases 1listener submitted stories 1horror stories 1cryptids and ufos 1cryptids 1cryptid encounters 1conspiracy and folklore 1bigfoot documentaries 1audio storytelling 1audio drama 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Lighthouse Horror Podcastpodcast | horror fictionparanormal storytelling | 5k | – | $40–200 | 88 |
CreepTime The Podcastpodcast | true crimeunsolved mysteries | 50k | – | $360–2000 | 84 |
Scary Story Podcastpodcast | horror fictionparanormal storytelling | 15k | – | $90–620 | 84 |
Salish Sasquatch@salishsasquatch · US | bigfoot documentariescryptid encounters | 90k | 59k | $240–470 | 78 |
aSHOCKintheDARK@ashockinthedark · US | paranormal storytellingtrue ghost stories | 1.2k | 904 | $150–250 | 50 |
The Weekly Strange@theweeklystrange · US | cryptidsparanormal storytelling | 14k | 1.5k | $150–250 | 46 |
Strangeology@strangeology · US | cryptids and ufosparanormal storytelling | 36k | 1.7k | $150–250 | 40 |
| near-death experiencesspirituality | 15k | – | $90–620 | 32 | |
Abomination Realm@abominationrealm · US | horror storiesparanormal storytelling | 5.6k | 87 | $150–250 | 28 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.