Intelligence creators and podcasts
6 profiles with real numbers from public data, estimated rates from about $172 to $885 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesnational security 3geopolitics 3foreign policy 3espionage history 2news commentary 1military history 1military 1middle east 1history 1government 1cold war 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
SpyCastpodcast | espionage historyintelligence | 35k | – | $360–1250 | 100 |
The Team Housepodcast | national securitymilitary | 50k | – | $360–2000 | 100 |
SPYCRAFT 101podcast | espionage historyintelligence | 15k | – | $90–620 | 85 |
NatSec Matterspodcast · US | national securityforeign policy | 15k | – | $90–620 | 84 |
SpyTalkpodcast | national securityintelligence | 15k | – | $90–620 | 84 |
John Kiriakou's Briefing Roompodcast · US | news commentaryforeign policy | 5k | – | $40–200 | 54 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.