Book interviews creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $244 to $654 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesworld history 1therapy talk 1social science 1self improvement 1public radio 1polish literature 1poetry 1nonfiction books 1nonfiction 1middle grade 1literary fiction 1literary culture 1finnish lifestyle media 1fiction 1children's books 1books 1book reviews 1book recommendations 1beauty tutorials 1american history 1academic history 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| literary fictionpoetry | 5k | – | $40–200 | 80 | |
The Next Big Idea Podcast@nextbigideaclub · US | book interviewsnonfiction books | 38k | 41k | $820–1430 | 76 |
NPR's Book of the Daypodcast · US | booksbook interviews | 50k | – | $360–2000 | 43 |
Wspieraj Kulturę@wspierajkulture · PL | book recommendationspolish literature | 26k | 776 | $150–250 | 39 |
E Train Talks@etraintalks · US | children's booksmiddle grade | 1.3k | 86 | $150–250 | 34 |
New Books in Historypodcast | academic historybook interviews | 5k | – | $40–200 | 34 |
Eeva@eevalehti · FI | finnish lifestyle mediabook interviews | 1.8k | 339 | $150–250 | 29 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.