Audio storytelling creators and podcasts
11 profiles with real numbers from public data, estimated rates from about $107 to $525 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichestrue crime 2western history 1spirituality 1society and culture 1scary stories 1reddit stories 1real horror stories 1reading motivation 1radio journalism 1popular science 1podcast production 1personal finance 1paranormal storytelling 1paranormal 1near-death experiences 1mythology 1mystery documentary 1money diaries 1media education 1malayalam stories 1japanese ghost stories 1internet culture 1history storytelling 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
| reddit storiesaudio storytelling | 5k | – | $40–200 | 85 | |
| business economicseveryday economics | 50k | – | $360–2000 | 83 | |
What We Spendpodcast | personal financemoney diaries | 15k | – | $90–620 | 71 |
Sound School Podcastpodcast | audio storytellingpodcast production | 5k | – | $40–200 | 70 |
Unseenpodcast | true crimecriminal cases | 15k | – | $90–620 | 67 |
| american historywestern history | 5k | – | $40–200 | 59 | |
Snookpodcast | true crimescary stories | 15k | – | $90–620 | 58 |
Tales of Britain and Irelandpodcast · GB | folkloremythology | 5k | – | $40–200 | 56 |
おばけ座@obakeza · JP | japanese ghost storiesreal horror stories | 14k | 2.3k | $150–250 | 36 |
| near-death experiencesspirituality | 15k | – | $90–620 | 32 | |
Aksharathalukal@aksharathalukal · IN | malayalam storiesbook reviews | 9.7k | 602 | $150–250 | 12 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.