Reading creators and podcasts
11 profiles with real numbers from public data, estimated rates from about $92 to $555 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesbooks 7book recommendations 3literary fiction 2classic literature 2book reviews 2book discussion 2author interviews 2young adult books 1self-improvement 1publishing industry 1publishing 1personal finance 1literary podcast 1literary criticism 1education 1comedy podcast 1book shopping 1book news 1book club 1arts 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
The Book Casepodcast | booksliterary fiction | 15k | – | $90–620 | 96 |
Book Riot - The Podcastpodcast | bookspublishing industry | 50k | – | $360–2000 | 92 |
Poured Overpodcast | booksauthor interviews | 15k | – | $90–620 | 87 |
YA, We Read It!podcast | young adult booksbook club | 15k | – | $90–620 | 77 |
Backlistedpodcast | booksliterary criticism | 15k | – | $90–620 | 76 |
Books Unboundpodcast · CA | book discussionreading | 15k | – | $90–620 | 74 |
Literally Readingpodcast | booksbook recommendations | 5k | – | $40–200 | 68 |
So Many Damn Bookspodcast · US | booksliterary fiction | 5k | – | $40–200 | 62 |
Reading Through Lifepodcast | booksbook reviews | 5k | – | $40–200 | 60 |
下一本讀什麼?podcast · TW | book reviewsself-improvement | 5k | – | $40–200 | 54 |
The Literary Life Podcastpodcast | book discussionclassic literature | 5k | – | $40–200 | 53 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.