Social science creators and podcasts
7 profiles with real numbers from public data, estimated rates from about $321 to $1063 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nicheseconomics 3public policy 2university research 1storytelling 1self improvement 1research and data 1political analysis 1nonfiction books 1linguistics 1language and bias 1iran policy 1interview podcast 1education 1development economics 1deception detection 1business 1book interviews 1behavior psychology 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Freakonomics Radiopodcast · US | economicsbusiness | 105k | – | $1080–3750 | 100 |
| behavior psychologydeception detection | 15k | – | $90–620 | 78 | |
The Next Big Idea Podcast@nextbigideaclub · US | book interviewsnonfiction books | 38k | 41k | $820–1430 | 76 |
| economicssocial science | 15k | – | $90–620 | 70 | |
It Turns Outpodcast · US | social scienceeconomics | 15k | – | $90–620 | 70 |
The Vocal Friespodcast | linguisticssocial science | 5k | – | $40–200 | 58 |
دغدغه ایرانpodcast | development economicsiran policy | 5k | – | $40–200 | 47 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.