Sports science creators and podcasts
12 profiles with real numbers from public data, estimated rates from about $129 to $526 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesrunning 3endurance training 3women in sport 2fitness coaching 2endurance sports 2triathlon 1travel documentary 1trail running 1swing analysis 1strength training tutorials 1sports nutrition 1sports journalism 1sleep and recovery 1short documentary 1running shoes 1physical therapy 1longevity 1health and fitness 1golf instruction 1golf biomechanics 1german federal research 1female athletes 1endurance sport 1cycling training 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Some Work, All Playpodcast | runningendurance training | 15k | – | $90–620 | 100 |
WHOOP Podcastpodcast | health and fitnesslongevity | 35k | – | $360–1250 | 93 |
That Triathlon Showpodcast | triathlonendurance sports | 15k | – | $90–620 | 88 |
| runningsports science | 15k | – | $90–620 | 88 | |
Fast Talkpodcast | cyclingendurance training | 13k | – | $110–500 | 86 |
Doctors of Running Podcastpodcast | runningrunning shoes | 17k | – | $140–620 | 84 |
| sports scienceendurance sport | 15k | – | $90–620 | 75 | |
Empirical Cycling Podcastpodcast | cycling trainingendurance sports | 2k | – | $40–90 | 70 |
Voice In Sportpodcast | women in sportathlete mental health | 15k | – | $90–620 | 65 |
DrKwonGolf@drkwongolf · US | golf biomechanicsswing analysis | 49k | 872 | $150–250 | 42 |
NowHere Channel@nowhere.documentaries · FI | cultural documentariesshort documentary | 3.6k | 554 | $150–250 | 27 |
Bundesinstitut für Sportwissenschaft@bisp_bund · DE | sports sciencegerman federal research | 2k | 167 | $150–250 | 11 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.