Business history creators and podcasts
9 profiles with real numbers from public data, estimated rates from about $549 to $1554 per placement. Ranked by the public benchmark score: engagement, activity and reach. Numbers updated 2026-10-19.
Nichesentrepreneurship 3pop culture 2economics 2comedy 2true crime 1southeast asia brands 1society 1productivity 1popular history 1philippine startups 1meme shorts 1japanese trivia 1internet industry 1founder biographies 1fintech 1finance history 1convenience store news 1consumer brands 1chinese business 1business stories 1
| Creator | Niches | Followers | Median views | Rate | Score |
|---|---|---|---|---|---|
Founderspodcast | entrepreneurshipbusiness history | 55k | – | $540–2000 | 98 |
The Consumerspodcast · US | comedyconsumer brands | 15k | – | $90–620 | 93 |
半拿铁 | 商业沉浮录podcast | business historychinese business | 15k | – | $90–620 | 87 |
The Story of Moneypodcast | finance historyeconomics | 15k | – | $90–620 | 85 |
Business Historypodcast | business historyeconomics | 15k | – | $90–620 | 83 |
Business Moverspodcast | business historyentrepreneurship | 50k | – | $360–2000 | 75 |
The Big Floppodcast | true crimebusiness history | 65k | – | $900–2000 | 75 |
wooddog.ウッドドッグ@wooddogmeme · JP | japanese triviaconvenience store news | 36k | 657k | $2630–5260 | 57 |
Brand Origins@brandorigins · PH | business historysoutheast asia brands | 28k | 1.5k | $150–250 | 31 |
Rates are estimates from a public rule unless a creator confirmed them. Search with filters for rate, size, country and language.